Sign up to stay up to date on the Clinton Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36417 Woodingham 3 1.2 1,268 $249,900 $197.08 2 days
20714 FRISCO 3 2.1 1,966 $352,490 $179.29 1 day
37651 HIDDEN VALLEY 4 4.1 5,122 $1,599,900 $312.36 2 days
16640 Savor 2 2 1,500 $262,500 $175 3 days
15862 BEXLEY 3 2 1,536 $310,000 $201.82 2 days
11072 Village 3 2 2,105 $329,900 $156.72 Unknown
35915 Fierimonte 2 2 1,246 $209,900 $168.46 3 days
40815 MORAVIAN 4 2.1 2,245 $325,000 $144.77 4 days
44075 Dunham Ct 3 2.1 1,844 $379,900 $206.02 6 days
24049 ALPINE 3 2 1,542 $219,900 $142.61 4 days
20429 ARMANDA 3 2 1,350 $225,000 $166.67 5 days
38956 GOLFVIEW Unit 116 2 1.1 1,000 $159,500 $159.50 6 days
15847 Lorway 3 2.1 1,882 $329,900 $175.29 12 days
23888 HENRY B JOY N/A 2 1,557 $129,000 $82.85 123 days
19310 FAULMAN 3 2 1,532 $299,900 $195.76 26 days
38519 Wellington 2 1 1,000 $109,900 $109.90 8 days
40812 HIGHPOINTE Unit Unit 24 2 1.1 1,250 $169,900 $135.92 9 days
20746 Marvindale 3 2 1,299 $239,000 $183.99 9 days
20725 Lantz 3 1 1,026 $217,500 $211.99 9 days
35510 MIAMI 3 1 1,205 $180,000 $149.38 13 days
22900 REMICK N/A N/A 4,600 $375,000 $81.52 24 days
42423 W Eldon 2 1.1 1,380 $185,000 $134.06 11 days
20432 TULLIO 3 1.1 1,273 $225,000 $176.75 31 days
34247 NEW YORK 3 2.1 1,634 $312,900 $191.49 13 days
40594 ORCHID 2 2 1,684 $409,900 $243.41 14 days
21216 VERMANDER 2 1 920 $153,900 $167.28 13 days
21140 DANBURY 3 1 1,014 $229,900 $226.73 13 days
39354 HEATHERHEATH 2 1.1 966 $144,900 $150 14 days
21880 Sharkey 3 1 900 $145,000 $161.11 14 days
39412 MORAVIAN 3 2 1,938 $329,900 $170.23 15 days
33216 Cheryl 5 2 2,144 $299,700 $139.79 16 days
37485 Stonegate 2 1.1 1,299 $219,900 $169.28 16 days
15844 Millar 2 1 1,015 $199,900 $196.95 16 days
41861 King Edward 2 1 924 $199,900 $216.34 16 days
43039 POINTE 3 2 2,126 $350,000 $164.63 17 days
19782 WOODWARD 3 1 864 $149,900 $173.50 17 days
22931 Ulrich 3 2.1 1,900 $379,000 $199.47 17 days
35892 OCEAN 2 3 1,230 $220,000 $178.86 18 days
41411 LITTLE 4 2 2,003 $409,999 $204.69 22 days
16281 Scenic 2 2 1,439 $257,000 $178.60 18 days
17747 N NUNNELEY 4 3 2,403 $579,000 $240.95 19 days
20222 15 MILE Unit 215 4 1.1 1,200 $140,000 $116.67 23 days
23441 DEANHURST 3 2 1,152 $274,000 $237.85 19 days
16542 FORESTVIEW 4 2.1 2,553 $409,900 $160.56 18 days
39920 BAROQUE 4 2.1 2,016 $309,000 $153.27 18 days
36440 WEIDEMAN 3 2 1,505 $252,500 $167.77 19 days
36128 WOODINGHAM 3 1.1 1,100 $200,000 $181.82 20 days
43387 WOODBRIDGE 2 2 1,206 $225,000 $186.57 29 days
42445 Leonardo's 2 2 1,616 $330,000 $204.21 21 days
16576 TIMBERVIEW 3 2.1 2,190 $365,000 $166.67 24 days
Average: 3.0 1.9 2,142 $358,028 $176 112 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41221 SNOWDON 3 2.1 2,236 $407,060 $182.05 2 days
42273 Lochmoor 2 1.1 1,456 $249,900 $171.63 3 days
16187 Touraine 3 2 1,200 $269,900 $224.92 7 days
22600 Spitzley St 3 2.1 1,218 $215,000 $176.52 5 days
39317 Heatherheath 2 1 1,000 $149,900 $149.90 8 days
41955 Stratton 3 2.2 1,870 $334,900 $179.09 11 days
43491 BROOKS 3 2.2 1,750 $399,000 $228 12 days
39776 Bonnie 4 2.1 2,420 $269,000 $111.16 12 days
20373 Birch Meadow 2 2.1 1,761 $264,900 $150.43 12 days
No address 2 2 1,191 $275,000 $230.90 13 days
35265 Simon Dr 3 1 925 $200,000 $216.22 16 days
34354 CROSLEY 3 1.1 1,551 $219,900 $141.78 20 days
37810 Maple 2 3 1,531 $264,900 $173.02 18 days
22040 Drexel 3 2 1,375 $249,900 $181.75 17 days
40542 FORSYTHE 3 3 1,875 $299,000 $159.47 17 days
20803 MCKISHNIE 2 1 816 $139,900 $171.45 53 days
37310 EMERY 3 1 1,313 $215,000 $163.75 28 days
16492 WAVERLY 2 2 1,500 $250,000 $166.67 19 days
33963 Little Mack 3 2 1,026 $229,000 $223.20 19 days
16058 AMORE 4 2.1 2,533 $349,900 $138.14 115 days
42732 SHELDON Unit 148 1 1 910 $115,000 $126.37 19 days
38633 GOLFVIEW 2 1.1 993 $159,900 $161.03 27 days
20535 Colman 3 2 1,189 $175,000 $147.18 27 days
23683 HARVARD SHORE 3 2.1 1,416 $285,000 $201.27 24 days
23226 LAKEWOOD 3 2 1,647 $259,900 $157.80 24 days
41025 Vista Woods 3 2.1 2,007 $389,900 $194.27 23 days
16500 Woodstream Dr 3 2.1 1,750 $329,900 $188.51 24 days
23631 E Scott 3 1 1,119 $155,000 $138.52 34 days
22943 PHELPS 4 1 1,759 $199,000 $113.13 25 days
21911 HIGHVIEW 2 1 1,478 $230,000 $155.62 25 days
33624 Cheryl 3 1 1,153 $194,500 $168.69 25 days
38524 Capetown 2 1 898 $164,900 $183.63 25 days
39885 Waldorf 3 3 1,621 $324,900 $200.43 25 days
23475 MICHELE 3 2.1 2,051 $339,900 $165.72 26 days
37258 Forestview 5 2.1 2,518 $419,000 $166.40 30 days
41696 Amberly 3 1.1 1,434 $275,000 $191.77 30 days
37473 CHARTER OAKS 3 2.1 1,430 $189,000 $132.17 31 days
41292 Ironwood 3 1.1 1,563 $299,900 $191.87 30 days
41781 King Edward 2 1 946 $170,000 $179.70 31 days
44585 Rivergate 3 1.1 1,560 $350,000 $224.36 31 days
15428 YALE 2 2 1,256 $204,900 $163.14 32 days
23431 Thornton 4 2.1 1,686 $249,890 $148.21 32 days
42436 Sheldon 2 2 910 $124,900 $137.25 32 days
20550 Vermander 2 1 1,169 $160,000 $136.87 32 days
16174 ANDOVER 4 3.1 3,839 $399,900 $104.17 33 days
39497 VINNIE 3 4 2,405 $479,900 $199.54 33 days
37726 Devoe 4 2.1 2,051 $329,900 $160.85 33 days
24051 Deanhurst 3 1.1 1,423 $219,900 $154.53 34 days
16650 Walcliff 3 2.1 2,228 $285,000 $127.92 39 days
20230 FINLEY 2 1 969 $139,900 $144.38 46 days
Average: 2.8 1.8 1,766 $289,093 $171 83 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.