Sign up to stay up to date on the Harrison Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28091 W Maple Forest 2 1 1,070 $175,000 $163.55 2 days
38185 Willowmere 4 2.1 2,101 $430,000 $204.66 2 days
26340 Campau 3 1 1,600 $209,000 $130.62 2 days
24696 N MEADOW 2 1.1 934 $169,900 $181.91 38 days
29548 OLD NORTH RIVER 4 2 1,971 $359,900 $182.60 13 days
28034 Norcross 4 2.1 3,027 $534,900 $176.71 5 days
33126 N River N/A N/A N/A $449,500 Unknown 6 days
33124 N River 5 3 3,500 $949,500 $271.29 6 days
26784 S RIVER 3 1 960 $234,900 $244.69 8 days
34432 JEFFERSON Unit 2 3 2.1 2,116 $489,900 $231.52 9 days
25561 S RIVER 3 2.1 1,300 $425,000 $326.92 12 days
25033 Harrison 4 1.1 2,000 $270,000 $135 12 days
41620 Belvidere 3 2 1,972 $470,000 $238.34 13 days
34895 Jefferson 3 3 4,623 $999,000 $216.09 13 days
34752 LAKE DRIVE E 2 1 1,000 $170,000 $170 13 days
26485 CROCKER 4 2 1,701 $340,000 $199.88 18 days
41576 Clairpointe 3 2.1 2,119 $499,900 $235.91 17 days
26050 Harbour Pointe Dr South 2 2.1 3,432 $515,000 $150.06 17 days
00 LAKEVILLE N/A N/A N/A $165,000 Unknown 20 days
LAKEVILLE N/A N/A N/A $165,000 Unknown 20 days
26550 HIDDEN COVE 2 2.1 1,808 $268,000 $148.23 20 days
35850 Jefferson 2 2 1,922 $499,999 $260.15 25 days
37919 Trillium 4 3.1 4,966 $869,900 $175.17 25 days
37919 Trillium 4 3.1 4,966 $869,900 $175.17 26 days
39725 CANNON 3 2.1 1,960 $525,000 $267.86 34 days
38840 Pardee St 3 2 1,524 $410,000 $269.03 34 days
24944 ORCHID 4 2 1,514 $220,000 $145.31 37 days
29026 THISTLE 4 2.1 4,024 $625,000 $155.32 39 days
26200 Campau 2 1 1,000 $189,900 $189.90 40 days
39957 MEMORY 3 2.1 1,674 $339,900 $203.05 44 days
30840 N RIVER 3 1.1 1,650 $685,000 $415.15 45 days
25991 CLINTON SHORE 2 1 884 $199,900 $226.13 56 days
30137 S RIVER N/A N/A 17,550 $2,999,999 $170.94 60 days
33168 N RIVER 5 5.2 4,951 $2,790,000 $563.52 362 days
27710 PONCHARTRAIN 3 2 1,503 $245,000 $163.01 74 days
39200 Muffatt 3 1 1,040 $169,900 $163.37 73 days
25905 Maritime 2 2.1 1,312 $224,000 $170.73 74 days
38133 Townhall 2 1 1,256 $159,900 $127.31 79 days
29379 S SEAWAY 3 2 1,636 $725,000 $443.15 93 days
37104 JEFFERSON Unit UNIT 1 2 1.1 950 $149,900 $157.79 99 days
Vacant Huron N/A N/A N/A $480,000 Unknown 104 days
00 Lakeshore N/A N/A N/A $399,900 Unknown 114 days
26751 Ballard N/A N/A N/A $599,000 Unknown 115 days
26751 Ballard N/A N/A 8,000 $599,900 $74.99 115 days
0000 Lakeshore N/A N/A N/A $285,000 Unknown 119 days
35160 JEFFERSON N/A N/A N/A $549,000 Unknown 125 days
000 Pointe Rosa N/A N/A N/A $124,900 Unknown 127 days
37864 TRILLIUM N/A N/A N/A $124,900 Unknown 127 days
37898 TRILLIUM N/A N/A N/A $124,900 Unknown 127 days
28133 E Duluth N/A N/A N/A $219,900 Unknown 132 days
Average: 3.2 2.1 2,815 $530,340 $225 153 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39263 Willmarth 3 1 1,020 $209,000 $204.90 11 days
25597 SUN SAIL 2 2 1,077 $195,000 $181.06 16 days
26120 HARBOUR POINTE 2 2.1 1,820 $449,900 $247.20 20 days
25752 Maritime Unit 230 2 2.1 1,322 $214,900 $162.56 21 days
25580 Quarter Deck 2 1.1 920 $129,900 $141.20 23 days
28056 MAPLE FOREST 2 1.1 1,000 $167,000 $167 32 days
39680 Detroit 3 1.1 1,306 $199,900 $153.06 34 days
26333 COLERIDGE 2 1.1 1,623 $295,000 $181.76 42 days
27300 S river 3 1 900 $175,000 $194.44 44 days
27815 LAUREN 3 2.1 1,886 $374,900 $198.78 46 days
25924 MARITIME 2 2.1 1,283 $199,999 $155.88 52 days
39716 Manor 2 1.1 950 $129,900 $136.74 55 days
25719 MARITIME 2 2.1 1,272 $219,900 $172.88 68 days
39230 Worthington 4 2.1 2,722 $499,900 $183.65 72 days
39733 MANOR 2 1.1 950 $145,000 $152.63 80 days
37780 LAKEVILLE 3 2 2,240 $449,000 $200.45 81 days
37845 Cherry 2 2 1,324 $249,900 $188.75 87 days
26020 N Lake 2 2 900 $178,000 $197.78 87 days
38017 ELMITE 3 1 1,386 $205,000 $147.91 110 days
39193 Chart 3 2 1,800 $425,000 $236.11 124 days
39705 SHORELINE 3 1 884 $169,900 $192.19 128 days
28096 COLERIDGE Unit 4 2 1.1 1,040 $188,000 $180.77 130 days
30200 N River Road A N/A N/A 3,000 $499,000 $166.33 129 days
30200 N River Rd A N/A N/A N/A $499,000 Unknown 130 days
36857 JEFFERSON 3 1 1,016 $239,500 $235.73 136 days
24708 SPRING 2 1.1 924 $189,900 $205.52 171 days
25490 South River Road 3 2 1,372 $290,000 $211.37 208 days
35020 HIDDEN COVE 2 3 1,673 $260,000 $155.41 429 days
Average: 2.5 1.6 1,392 $265,978 $183 92 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.