Sign up to stay up to date on the Shelby Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54074 E SHELBY ROAD N/A N/A N/A $209,900 Unknown 1 day
56879 Saint James 3 3.1 2,081 $489,900 $235.42 29 days
49442 NICHOLETTE 4 2.1 2,302 $475,000 $206.34 1 day
6025 WINDEMERE 2 2.2 1,750 $304,900 $174.23 3 days
53959 BIRCHWOOD 2 1.1 1,306 $219,900 $168.38 4 days
46448 HULING 3 1 1,073 $249,900 $232.90 4 days
47229 PINECREST 3 1 1,100 $159,900 $145.36 3 days
52876 Camelot 3 2.1 2,418 $730,000 $301.90 4 days
52876 CAMELOT 3 2.1 2,418 $730,000 $301.90 5 days
8750 E Pearson 3 2.1 3,284 $549,900 $167.45 4 days
2291 Leighton 2 2 1,592 $245,000 $153.89 12 days
51474 Times Square 4 3 2,799 $550,000 $196.50 5 days
3711 24 Mile 3 1 950 $245,000 $257.89 6 days
56201 TROON 2 2 1,410 $242,000 $171.63 6 days
13840 MAPLE GROVE 2 2 1,163 $259,900 $223.47 7 days
14280 MIDDLEBURY 3 3 3,761 $599,900 $159.51 11 days
45629 CORNWALL 3 1 1,090 $259,900 $238.44 11 days
52625 BELLE POINTE 4 2.1 2,422 $485,000 $200.25 8 days
2653 Barberry 2 2.1 2,790 $775,000 $277.78 24 days
46686 EMERALD CREEK 3 2.1 2,380 $464,900 $195.34 14 days
11355 N WOODS 2 2 1,257 $269,900 $214.72 10 days
14926 24 MILE 4 3.1 2,520 $619,500 $245.83 11 days
1174 W Buchanan 4 3 1,568 $399,000 $254.46 11 days
2715 Marissa Unit 36 2 3.1 2,084 $400,000 $191.94 15 days
14864 PATTERSON 3 2.1 2,194 $450,000 $205.10 38 days
53960 SUTHERLAND 4 3.1 3,750 $619,900 $165.31 14 days
48698 FRENCH CREEK 2 2 1,400 $289,000 $206.43 15 days
56640 LONGHORN 2 2.1 1,377 $275,000 $199.71 14 days
55076 Woods 3 3 1,901 $489,900 $257.71 15 days
45284 UNIVERSAL 2 3 1,268 $235,000 $185.33 17 days
13500 PRESTONVILLE 5 3 3,277 $649,990 $198.35 16 days
52941 Royal Forest 3 3 2,479 $475,000 $191.61 16 days
7725 MARY LOU 3 2 1,310 $270,999 $206.87 17 days
12516 WATKINS 3 2.1 2,559 $499,999 $195.39 17 days
14001 22 Mile N/A N/A N/A $215,500 Unknown 17 days
3700 60th 4 2 1,208 $179,900 $148.92 17 days
8924 JANIS 3 1 1,102 $234,900 $213.16 23 days
46700 RYAN 4 2 1,642 $350,000 $213.15 23 days
54803 FLAMINGO 4 3.1 3,443 $709,500 $206.07 18 days
47229 HARRY 4 1 1,253 $200,000 $159.62 18 days
54220 Carrington N/A N/A N/A $219,900 Unknown 18 days
45700 Mound N/A N/A 17,086 $2,395,000 $140.17 19 days
55184 BENSON 3 3.1 2,471 $675,000 $273.17 19 days
5430 FIELDCREST 3 1.1 1,754 $359,900 $205.19 50 days
Log N/A N/A N/A $160,000 Unknown 21 days
14836 N Park 3 3 1,830 $399,900 $218.52 22 days
14060 Autumn Creek N/A N/A N/A $249,000 Unknown 22 days
49435 Richmond 2 2 1,038 $218,000 $210.02 22 days
1981 WESTRIDGE 3 2.1 2,315 $589,900 $254.82 24 days
11760 22 MILE 3 2 1,571 $342,500 $218.01 23 days
Average: 3.4 2.5 2,685 $643,510 $226 125 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14164 Basilisco Chase Dr 4 4.1 2,914 $584,900 $200.72 1 day
47403 Frederick 2 2 1,261 $417,500 $331.09 1 day
51288 TIMES SQUARE 4 2.1 2,496 $550,000 $220.35 2 days
46632 Waco 4 2 1,272 $219,900 $172.88 9 days
46170 MEADOWVIEW 3 2.1 1,473 $424,900 $288.46 20 days
13779 MAPLE GROVE 2 2 1,160 $247,900 $213.71 14 days
53968 LYNNHAM 3 3 1,939 $449,900 $232.03 44 days
52550 BRENTWOOD 3 1 1,000 $220,000 $220 16 days
7274 POWERS 2 1 988 $225,000 $227.73 19 days
53241 Suzanne 4 3 1,200 $334,900 $279.08 16 days
53775 Starlite 3 2 1,800 $299,900 $166.61 16 days
14935 KENT 2 2 1,100 $230,000 $209.09 29 days
7821 CARPENTER 2 1 943 $225,000 $238.60 21 days
8320 Tamarack 6 2.1 2,604 $324,900 $124.77 18 days
54258 HORIZON 4 1.1 1,879 $325,000 $172.96 48 days
53280 PROVIDENCE 3 2 1,350 $235,000 $174.07 22 days
13270 TOWERING OAKS 5 3.1 3,532 $789,999 $223.67 19 days
12867 Preston 3 2 2,025 $549,900 $271.56 21 days
735 W Buchanan 2 2 1,280 $172,000 $134.38 22 days
54866 CATALPA 6 4.1 3,657 $799,000 $218.49 25 days
8530 Annsbury Unit C 2 1.1 1,282 $217,900 $169.97 25 days
54870 Camden 4 2.1 2,425 $589,900 $243.26 25 days
54779 SHELBY Unit 79 2 1 865 $149,900 $173.29 28 days
6043 Montgomery 3 1.1 1,447 $298,000 $205.94 29 days
48563 HIDDEN OAKS 4 3 2,730 $549,900 $201.43 32 days
8477 PACTON 3 2.1 1,933 $370,000 $191.41 29 days
14523 BOURNEMUTH 4 2.2 3,266 $478,400 $146.48 29 days
5059 Abbey 3 2 1,626 $360,000 $221.40 29 days
48279 Cardinal 3 1.1 1,400 $299,900 $214.21 29 days
48374 REX 3 2 1,614 $339,900 $210.59 29 days
449331 Mackinaw 2 3.1 1,837 $259,000 $140.99 29 days
8310 Grace 2 1 1,164 $229,900 $197.51 30 days
8505 CARRIAGE HILL 4 2 1,508 $279,900 $185.61 30 days
5172 Galaxy 4 3.1 2,400 $465,900 $194.12 31 days
5130 Jamestown 3 1 1,400 $250,000 $178.57 32 days
14415 Towering Oaks 3 2.2 2,042 $507,400 $248.48 32 days
12729 Independence 3 2.1 1,900 $339,000 $178.42 33 days
48526 SUTTON BAY 2 2 1,338 $239,900 $179.30 34 days
3980 WATERVIEW 4 2.1 2,845 $380,000 $133.57 41 days
56655 Hartley 4 2.2 3,340 $799,900 $239.49 37 days
7904 Marie 2 2 1,266 $249,900 $197.39 37 days
55077 HEARTHSIDE 4 3.1 3,490 $574,900 $164.73 38 days
52021 SNOW OWL 4 5 3,273 $674,900 $206.20 38 days
12884 Easton 3 2.1 2,310 $399,900 $173.12 38 days
6622 SAINT ANDREWS 4 3.1 2,745 $519,000 $189.07 41 days
54831 Four Seasons 3 2.1 2,301 $445,000 $193.39 44 days
54975 Camden 4 2.1 2,453 $600,000 $244.60 47 days
54601 MONARCH 2 2 1,156 $219,900 $190.22 47 days
6500 SCOTLAND 2 2 1,410 $245,000 $173.76 50 days
7629 W PEARSON 2 1 1,207 $245,000 $202.98 52 days
Average: 3.3 2.5 2,508 $496,758 $205 174 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.